Company Directory
Directory of resolved corporate entities
Directory Quick Guide
Filtering Options:
- Win Rate: Filter by High (>60%), Mid (30%-60%), or Low (<30%) resolved court success.
- Case Volume: Filter by Heavy (>=5 cases), Medium (2-4 cases), or Single case records.
Column Glossary:
- Wins / Losses: Cases ending in clear Dismissed (Win) or Allowed (Loss) decisions.
- Others / Win Rate: Neutral outcomes (Disposed off / Settled) and resolved success percentage.
Showing 75 of 75 companies
| Company Name | Total Cases | Wins | Losses | Others | Win Rate (Resolved) |
|---|---|---|---|---|---|
| STATE BANK OF INDIA | 1112 | 111 | 49 | 952 | 69.4% |
| ORIENTAL INSURANCE COMPANY LIMITED | 878 | 35 | 40 | 803 | 46.7% |
| NATIONAL INSURANCE COMPANY LIMITED | 588 | 38 | 33 | 517 | 53.5% |
| ICICI LOMBARD GENERAL INSURANCE CO LTD | 501 | 29 | 21 | 451 | 58.0% |
| NEW INDIA ASSURANCE COMPANY LIMITED | 404 | 31 | 31 | 342 | 50.0% |
| LIFE INSURANCE CORPORATION OF INDIA | 287 | 27 | 18 | 242 | 60.0% |
| HDFC BANK | 242 | 41 | 20 | 181 | 67.2% |
| BANK OF BARODA | 114 | 10 | 4 | 100 | 71.4% |
| JILA SAHAKARI KENDRIYA BANK MARYADIT | 90 | 0 | 21 | 69 | 0.0% |
| NIVA BUPA HEALTH INSURANCE CO. LTD | 50 | 5 | 2 | 43 | 71.4% |
| UNION OF INDIA | 27 | 5 | 3 | 19 | 62.5% |
| IFFCO TOKIO GENERAL INSURANCE COMPANY LIMITED | 21 | 2 | 3 | 16 | 40.0% |
| UNIVERSAL SOMPO GENERAL INSURANCE COMPANY LTD | 20 | 1 | 0 | 19 | 100.0% |
| HDFC STANDARD LIFE INSURANCE CO LTD | 19 | 5 | 0 | 14 | 100.0% |
| MANOHAR INFRASTRUCTURE & CONSTRUCTIONS PVT LTD | 17 | 2 | 2 | 13 | 50.0% |
| INDIAN BANK ALLAHABAD BANK AND OTHER | 10 | 0 | 10 | 0 | 0.0% |
| SUNDAR DEVELOPERS | 7 | 0 | 7 | 0 | 0.0% |
| IFCI INFRASTRUCTURE DEVELOPMENT LIMITED | 6 | 0 | 0 | 6 | N/A |
| VNR SEEDS PVT. LTD | 6 | 0 | 0 | 6 | N/A |
| TDI INFRASTRUCTURE LTD | 5 | 1 | 1 | 3 | 50.0% |
| EMPLOYEES STATE INSURANCE CORPORATION | 4 | 1 | 0 | 3 | 100.0% |
| NEOTOWN SOCIAL WELFARE SOCIETY | 3 | 0 | 0 | 3 | N/A |
| EMAAR MGF LAND LIMITED | 3 | 1 | 0 | 2 | 100.0% |
| YPS DEVELOPERS PVT LTD | 3 | 0 | 0 | 3 | N/A |
| IMPROVEMENT TRUST LUDHIANA | 3 | 1 | 1 | 1 | 50.0% |
| NORTHERN RAILWAY | 3 | 1 | 0 | 2 | 100.0% |
| CENTRAL GOVERNMENT EMPLOYEES WELFARE HOUSING ORGANISATION | 2 | 0 | 1 | 1 | 0.0% |
| ETERNITY DEVELOPERS PVT LTD | 2 | 1 | 1 | 0 | 50.0% |
| INDIABULLS HOUSING FINANCE LTD | 2 | 0 | 1 | 1 | 0.0% |
| MYSORE URBAN DEVELOPMENT AUTHORITY | 2 | 1 | 0 | 1 | 100.0% |
| PIRAMAL CAPITAL & HOUSING FINANCE LIMITED | 2 | 2 | 0 | 0 | 100.0% |
| GANARAJ CHS | 1 | 1 | 0 | 0 | 100.0% |
| GANESHANAND BUILDERS & DEVELOPERS | 1 | 0 | 1 | 0 | 0.0% |
| HINDUSTAN MOTORS AND GENERAL FINANCE COMPANY | 1 | 0 | 0 | 1 | N/A |
| KARINELLICKAL STORES | 1 | 0 | 0 | 1 | N/A |
| KARNATAKA TELECOM DEPARTMENT EMPLOYEES CO-OPERATIVE SOCIETY LIMITED & ANR | 1 | 0 | 1 | 0 | 0.0% |
| KOLKATA WEST INTERNATIONAL CITY PVT. LTD | 1 | 0 | 1 | 0 | 0.0% |
| MADHUVAN CHS | 1 | 0 | 0 | 1 | N/A |
| MANAGER M.L.J. SERVICE CO. LTD | 1 | 0 | 1 | 0 | 0.0% |
| MBR TRADING COMPANY | 1 | 0 | 1 | 0 | 0.0% |
| PARADIP JAGATSINGHPUR REGIONAL IMPROVEMENT TRUST | 1 | 1 | 0 | 0 | 100.0% |
| PNB METLIFE INDIA INSURANCE PVT. LTD | 1 | 0 | 0 | 1 | N/A |
| SHREE SIDDHIVINAYAK CHS LTD | 1 | 1 | 0 | 0 | 100.0% |
| SHREE SWAMISAMARTH CHS | 1 | 1 | 0 | 0 | 100.0% |
| ANTRIKSH DEVELOPERS & PROMOTERS PVT. LTD. & ANR | 1 | 0 | 0 | 1 | N/A |
| G.G. INDUSTRIES | 1 | 0 | 0 | 1 | N/A |
| INSPECTOR GENERAL OF REGISTRATION & ANR | 1 | 1 | 0 | 0 | 100.0% |
| ITI FINANCE LTD. & ANR | 1 | 0 | 1 | 0 | 0.0% |
| KSN BUILDWELL PVT LTD | 1 | 0 | 0 | 1 | N/A |
| L.M. PREMIER | 1 | 1 | 0 | 0 | 100.0% |
| MORESHWAR CHS | 1 | 1 | 0 | 0 | 100.0% |
| MUTHOOT LEASING & FINANCE LTD | 1 | 0 | 1 | 0 | 0.0% |
| NIVASTI DEVELOPERS LLP | 1 | 1 | 0 | 0 | 100.0% |
| OMKAR CHS | 1 | 1 | 0 | 0 | 100.0% |
| PUMA REALTORS PVT LTD | 1 | 0 | 1 | 0 | 0.0% |
| RAJASTHAN HITECH AGRI PRODUCTS | 1 | 0 | 1 | 0 | 0.0% |
| S.J.R. PRIME CORPORATION PRIVATE LIMITED | 1 | 0 | 0 | 1 | N/A |
| SHREE DEV BHOOMI INSTITUTE OF EDUCATION SCIENCE AND TECHNOLOGY | 1 | 0 | 1 | 0 | 0.0% |
| SIDDESHWAR CHS | 1 | 1 | 0 | 0 | 100.0% |
| THE AHMEDABAD MUNICIPAL COMMISSIONER | 1 | 0 | 1 | 0 | 0.0% |
| VIBGYOR STRUCTURAL CONSTRUCTION P LTD | 1 | 0 | 1 | 0 | 0.0% |
| VICTORIA JUBILEE DISPENSARY SOCIETY | 1 | 1 | 0 | 0 | 100.0% |
| VIGNESHWARA HYBRID SEEDS COMPANY | 1 | 0 | 0 | 1 | N/A |
| WEST CENTRAL RAILWAY BHOPAL | 1 | 0 | 1 | 0 | 0.0% |
| AARADHYAM INFRA BUILDERS PVT. LTD | 1 | 0 | 0 | 1 | N/A |
| ADARSH CHS | 1 | 1 | 0 | 0 | 100.0% |
| ALPHA CORP. DEVELOPMENT PVT. LTD | 1 | 0 | 0 | 1 | N/A |
| APPELLANT AUTHORITY PUNJAB CIRCLE BHARTI AIRTEL LTD. & ANR | 1 | 0 | 0 | 1 | N/A |
| APPLE REAL INFRAMART PVT LTD | 1 | 0 | 1 | 0 | 0.0% |
| BENGAL UNITECH INFRASTRUCTURE LTD | 1 | 0 | 1 | 0 | 0.0% |
| CHAITANYA CONSTRUCTION | 1 | 0 | 0 | 1 | N/A |
| COURTESV HONDA LALLY AUTOMOBILES PVT. LTD | 1 | 0 | 0 | 1 | N/A |
| CSI KALYANI MULTI SPECIALITY HOSPITAL | 1 | 0 | 1 | 0 | 0.0% |
| DR. MOHD. RELA DR RELA INSTITUTE AND MEDICAL CENTRE | 1 | 0 | 0 | 1 | N/A |
| DURGA CLOTH STORE | 1 | 1 | 0 | 0 | 100.0% |
STATE BANK OF INDIAORIENTAL INSURANCE COMPANY LIMITEDNATIONAL INSURANCE COMPANY LIMITEDICICI LOMBARD GENERAL INSURANCE CO LTDNEW INDIA ASSURANCE COMPANY LIMITEDLIFE INSURANCE CORPORATION OF INDIAHDFC BANKBANK OF BARODAJILA SAHAKARI KENDRIYA BANK MARYADITNIVA BUPA HEALTH INSURANCE CO. LTDUNION OF INDIAIFFCO TOKIO GENERAL INSURANCE COMPANY LIMITEDUNIVERSAL SOMPO GENERAL INSURANCE COMPANY LTDHDFC STANDARD LIFE INSURANCE CO LTDMANOHAR INFRASTRUCTURE & CONSTRUCTIONS PVT LTDINDIAN BANK ALLAHABAD BANK AND OTHERSUNDAR DEVELOPERSIFCI INFRASTRUCTURE DEVELOPMENT LIMITEDVNR SEEDS PVT. LTDTDI INFRASTRUCTURE LTDEMPLOYEES STATE INSURANCE CORPORATIONNEOTOWN SOCIAL WELFARE SOCIETYEMAAR MGF LAND LIMITEDYPS DEVELOPERS PVT LTDIMPROVEMENT TRUST LUDHIANANORTHERN RAILWAYCENTRAL GOVERNMENT EMPLOYEES WELFARE HOUSING ORGANISATIONETERNITY DEVELOPERS PVT LTDINDIABULLS HOUSING FINANCE LTDMYSORE URBAN DEVELOPMENT AUTHORITYPIRAMAL CAPITAL & HOUSING FINANCE LIMITEDGANARAJ CHSGANESHANAND BUILDERS & DEVELOPERSHINDUSTAN MOTORS AND GENERAL FINANCE COMPANYKARINELLICKAL STORESKARNATAKA TELECOM DEPARTMENT EMPLOYEES CO-OPERATIVE SOCIETY LIMITED & ANRKOLKATA WEST INTERNATIONAL CITY PVT. LTDMADHUVAN CHSMANAGER M.L.J. SERVICE CO. LTDMBR TRADING COMPANYPARADIP JAGATSINGHPUR REGIONAL IMPROVEMENT TRUSTPNB METLIFE INDIA INSURANCE PVT. LTDSHREE SIDDHIVINAYAK CHS LTDSHREE SWAMISAMARTH CHSANTRIKSH DEVELOPERS & PROMOTERS PVT. LTD. & ANRG.G. INDUSTRIESINSPECTOR GENERAL OF REGISTRATION & ANRITI FINANCE LTD. & ANRKSN BUILDWELL PVT LTDL.M. PREMIERMORESHWAR CHSMUTHOOT LEASING & FINANCE LTDNIVASTI DEVELOPERS LLPOMKAR CHSPUMA REALTORS PVT LTDRAJASTHAN HITECH AGRI PRODUCTSS.J.R. PRIME CORPORATION PRIVATE LIMITEDSHREE DEV BHOOMI INSTITUTE OF EDUCATION SCIENCE AND TECHNOLOGYSIDDESHWAR CHSTHE AHMEDABAD MUNICIPAL COMMISSIONERVIBGYOR STRUCTURAL CONSTRUCTION P LTDVICTORIA JUBILEE DISPENSARY SOCIETYVIGNESHWARA HYBRID SEEDS COMPANYWEST CENTRAL RAILWAY BHOPALAARADHYAM INFRA BUILDERS PVT. LTDADARSH CHSALPHA CORP. DEVELOPMENT PVT. LTDAPPELLANT AUTHORITY PUNJAB CIRCLE BHARTI AIRTEL LTD. & ANRAPPLE REAL INFRAMART PVT LTDBENGAL UNITECH INFRASTRUCTURE LTDCHAITANYA CONSTRUCTIONCOURTESV HONDA LALLY AUTOMOBILES PVT. LTDCSI KALYANI MULTI SPECIALITY HOSPITALDR. MOHD. RELA DR RELA INSTITUTE AND MEDICAL CENTREDURGA CLOTH STORE